Reds game stats are not available.
Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Mat Vaillancourt, M. CG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
Martin Grenier CG, CC | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
François Duval FD | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .440 |
Ghislain Beauchamp 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .237 |
David Coronel 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Bruno Béchard, B. R | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .179 |
Eric Vaillancourt AC | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .179 |
Sébastien Lajoie 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Sébastien Duhaime CD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
Marc Levesque 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
Dan Perreault 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .161 |
Benoit Lévis L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Sébastien Billette L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 30 | 10 | 12 | 10 | 0 | 2 | 5 | 2 | 0 | - |
Batting
2B:
Duval (4), Beauchamp 2 (2), Vaillancourt (3)
PP:
Duval 3 (5), Beauchamp 3 (8), Coronel (1), Vaillancourt 2 (5), Duhaime (2)
Sac:
Duval (1)
Base running
BV:
Beauchamp (1), Vaillancourt (4)
Fielding
E:
Coronel (1)
Monarchs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Benoit Lévis (V, 3-0) | 6.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0.62 | 0.72 |
Sébastien Billette | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 | 6.30 |
Totaux | 7.0 | 7 | 2 | 2 | 3 | 5 | 0 | - | - |
FT:
Lévis 27, Billette 4